To report an emergency jeopardizing life or property anywhere in Orange County, call 9-1-1.
For all non-emergency code violations involving;
- Substandard conditions
- Unpermitted structures
- Public health concerns
- Property maintenance
- Ongoing nuisance
- You should contact the Code Enforcement Division for your respective area, depending upon whether the violation is occurring in a particular city or an unincorporated area of Orange County.
A reference list of most code enforcement resources throughout Orange County can be found on the Tips and Resources tab of this web page.
- Unpermitted construction
- Grading, and lack of property maintenance
- Unlicensed business and similar regulated activities
- Interference with utilities and public lands
- Substandard residential, commercial, or nuisance properties
More serious matters relate to;
- Fire concerns such as brush clearance, smoke detection and fire prevention
- Environmental issues such as water quality, streambed alteration, illegal dumping, substandard health conditions, and other hazardous circumstances that threaten life and/or property.
Health Violations (All Areas & Municipalities Within Orange County):
Orange County Health Care Agency
- (714) 433-6000
- www.ochealthinfo.com
Unincorporated Areas & Communities of Orange County
(Including Atwood, Coto de Caza, Cowan Heights, Dove Canyon, East Irvine, El Modena, Foothill Ranch, Ladera Ranch, Laguna Canyon, Las Flores, Lemon Heights, Midway City, Modjeska Canyon, Monarch Beach, North Laguna Hills, North Tustin, Olinda, Olive, Orange Hills, Orange Park Acres, Portola Hills, Rossmoor, Santa Ana Heights, Santiago Canyon, Silverado Canyon, South Laguna, Sunset Beach, Trabuco Canyon, Trabuco Highlands, Tustin Foothills, and West Anaheim).
Orange County Code Enforcement
- (866) 552-8120
- Orange County Unincorporated Areas - OC LAFCO
Orange County Fire Authority
- (714) 573-6000
- www.ocfa.org
Municipalities in Orange County (Listed Alphabetically):
Incorporated City | General Information | Code Enforcement | Fire Prevention | City Website |
---|---|---|---|---|
Aliso Viejo | 949-425-2500 | 949-425-2543 | 714-573-6000 | avcity.org |
Anaheim | 714-765-4311 | 714-765-5158 | 714-765-4000 | www.anaheim.net |
Brea | 714-990-7600 | 714-990-7139 | 714-990-7655 | www.ci.brea.ca.us |
Buena Park | 714-562-3500 | 714-562-3629 | 714-573-6000 | www.buenapark.com |
Costa Mesa | 714-754-5000 | 714-754-5625 | 714-327-7400 | www.costamesaca.gov |
Cypress | 714-229-6700 | 714-229-6726 | 714-573-6000 | www.cypressca.org |
Dana Point | 949-248-3500 | 949-248-3564 | 714-573-6000 | www.danapoint.org |
Fountain Valley | 714-593-4400 | 714-593-4444 | 714-593-4436 | www.fountainvalley.org |
Fullerton | 714-738-5338 | 714-738-6553 | 714-738-6500 | www.cityoffullerton.com |
Garden Grove | 714-741-5000 | 714-741-5358 | 714-741-5600 | ggcity.org |
Huntington Beach | 714-536-5265 | 714-375-5155 | 714-536-5411 | www.huntingtonbeachca.gov |
Irvine | 949-724-6000 | 949-724-6326 | 714-573-6000 | www.cityofirvine.org |
Laguna Beach | 949-497-3311 | 949-497-0301 | 949-497-0700 | www.lagunabeachcity.net |
Laguna Hills | 949-707-2600 | 949-707-2662 | 714-573-6000 | www.ci.laguna-hills.ca.us |
Laguna Niguel | 949-362-4300 | 949-362-4360 | 714-573-6000 | www.cityoflagunaniguel.org |
Laguna Woods | 949-639-0500 | 949-639-0522 | 714-573-6000 | www.cityoflagunawoods.org |
Lake Forest | 949-461-3400 | 949-461-3474 | 714-573-6000 | lakeforestca.gov |
La Habra | 562-905-9700 | 562-905-9694 | 562-691-4692 | www.orangecounty.net/cities/LaHabra.html |
La Palma | 714-690-3300 | 714-690-3342 | 714-573-6000 | www.cityoflapalma.org |
Los Alamitos | 562-431-3538 | 562-431-3538 x304 | 714-573-6000 | www.ci.los-alamitos.ca.us |
Mission Viejo | 949-470-3000 | 949-470-3055 | 714-573-6000 | cityofmissionviejo.org |
Newport Beach | 949-644-3309 | 949-644-3213 | 949-644-3106 | www.newportbeachca.gov |
Orange | 714-744-5500 | 714-744-7244 | 714-288-2541 | www.cityoforange.org |
Placentia | 714-993-8117 | 714-993-8124 | 714-573-6000 | www.placentia.org |
Rancho Santa Margarita | 949-635-1800 | 949-635-1800 x6703 | 714-573-6000 | www.cityofrsm.org |
San Clemente | 949-361-8200 | 949-361-6100 | 714-573-6000 | www.san-clemente.org |
San Juan Capistrano | 949-493-1171 | 949-443-6341 | 714-573-6000 | www.missionsjc.com |
Santa Ana | 714-647-5400 | 714-667-2780 | 714-647-5700 | www.santa-ana.org |
Seal Beach | 562-431-2527 | 562-431-2527 x1327 | 714-573-6000 | www.sealbeachca.gov |
Stanton | 714-379-9222 | 714-379-9222 x220 | 714-573-6000 | www.stantonca.gov |
Tustin | 714-573-3000 | 714-573-3134 | 714-573-6000 | www.tustinca.org |
Villa Park | 714-998-1500 | 714-998-1500 | 714-573-6000 | villapark.org |
Westminster | 714-898-3311 | 714-898-3311 x256 | 714-573-6000 | www.westminster-ca.gov |
Yorba Linda | 714-961-7100 | 714-961-7138 | 714-573-6000 | www.yorbalindaca.gov |
FAQ
Citizen code violation complaints are referred to the appropriate municipality, health department, fire authority, or County code enforcement officer who will confirm whether or not a violation exists, determine the severity of the condition, and initiate a case where appropriate. In most cases where a violation is confirmed, the owner, person in possession or control, or other responsible party is notified of the violation and asked to take immediate corrective action.
The goal in almost every code enforcement case is voluntary compliance in the most timely and efficient manner possible. After an initial violation notice is issued, code enforcement officers will re-inspect for compliance and, where violations remain uncorrected, may issue civil citations (fines), initiate abatement of the violation at the expense of the property owner, record liens and other documents against the property, refer the matter for civil litigation, and/or request the filing of criminal charges by the OCDA which could result in the imposition of fines and/or jail.
Code enforcement officials can explain the alleged violations, discuss resolution options, and work with you in obtaining necessary permits and scheduling compliance inspections. Likewise, the OCDA usually seeks voluntary resolution wherever possible and initiates court proceedings only in the most serious cases or where timely compliance is not forthcoming.
In most cases, all you have to do is obtain necessary permits and correct the illegal condition and/or contact your assigned code enforcement officer to discuss resolution of your case. Persons who do not respond to code enforcement notices may be subject to civil fines, legal actions, and/or referred to the District Attorney’s Office for prosecution. If the District Attorney’s Office is unable to resolve matters and decides to proceed with a criminal case, criminal charges may be filed on the property owner, manager, tenant, or other “responsible party.”